Total Products
854
Increased By 2.56%
Total Users
31,876
Increased By 0.34%
Total Revenue
$34,241
Increased By 7.66%
Total Sales
1,76,586
Decreased By 0.74%
Sales Overview
TOTAL ORDERS
Earnings ? 3,7360.57%
Top Selling Categories
Overall Sales
2.74%1,25,875
Clothing | 31,245 | 25% Gross | 0.45% |
Electronics | 29,553 | 16% Gross | 0.27% |
Grocery | 24,577 | 22% Gross | 0.63% |
Automobiles | 19,278 | 18% Gross | 1.14% |
others | 15,934 | 15% Gross | 3.87% |
Latest Transactions
View All Product | Price | Status |
---|---|---|
![]() SwiftBuds | $39.99 | Success |
![]() CozyCloud Pillow | $19.95 | Pending |
![]() AquaGrip Bottle | $9.99 | Failed |
![]() GlowLite Lamp | $24.99 | Success |
![]() Bitvitamin | $26.45 | Success |
![]() FitTrack | $49.95 | Success |
Recent Activity
View All - John Doe12 Hrs
- Jane Smith4:32pm
- Michael Brown11:45am
- David Wilson9:27am
- Robert Jackson8:56pm
Sales Statistics
Total Sales
$3.478B
This Year
4,25,349
Last Year
3,41,622
Recent Orders
View All Customer | Product | Quantity | Amount | Status | Date Ordered | Actions | |
---|---|---|---|---|---|---|---|
![]() Elena smith elenasmith387@gmail.com | All-Purpose Cleaner | 3 | $9.99 | In Progress | 03,Sep 2024 | | |
![]() Nelson Gold noahrussell556@gmail.com | Kitchen Knife Set | 4 | $49.99 | Pending | 26,Jul 2024 | | |
![]() Grace Mitchell gracemitchell79@gmail.com | Velvet Throw Blanket | 2 | $29.99 | Success | 12,May 2024 | | |
![]() Spencer Robin leophillips124@gmail.com | Aromatherapy Diffuser | 4 | $19.99 | Success | 15,Aug 2024 | | |
![]() Chloe Lewis chloelewis67@gmail.com | Insulated Water Bottle | 2 | $14.99 | Pending | 11,Oct 2024 | |
Sales By Country
View All - United States 31,672
- Italy 29,557
- Spain 24,562
- Uae 21,532
- Argentina 18,753
- China 12,342
- French 15,533